Essential details
MOQ:1
Shipping:Express Delivery
Specification Number:LZZBJ9-10GA/B/C
Product Introduction
Meet the requirements of State Grid (China Southern Power Grid) standardized current mutual inductors for air-insulated switch cabinets of 12kV and below
LZZBJ9-10GA, LZZBJ9-10GB, LZZBJ9-10GC, LMZBJ9-10GD and LMZBJ9-10GE are standardized design products of State Grid.
| Mutual inductor mold model | Number of windings | Maximum primary current (A) | Accuracy level | Maximum capacity (VA) | Altitude |
| LZZBJ9-10GA | 3windings | 2000 | 0.2S/0.5/5P20 | 20/20/20 | below 2000 m |
| 4windings | 2000 | 0.2S/0.5/5P15/5P15 | 15/15/15/15 | below 2000 m | |
| LZZBJ9-10GB | 3windings | 2500 | 0.2S/0.5/5P30 | 20/20/20 | below 2000 m |
| 4windings | 2500 | 0.2S/0.5/5P20/5P20 | 15/15/15/15 | below 2000 m | |
| LZZBJ9-10GC | 4windings | 3150 | 0.2S/0.5/5P30/5P30 | 20/20/20/20 | below 3000 m |
